<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Doctor and Optometrist in Spring Texas &#187; texas</title>
	<atom:link href="http://www.springeyedoctor.com/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springeyedoctor.com</link>
	<description>Eye Doctor and Optometrist</description>
	<lastBuildDate>Wed, 14 Nov 2012 20:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Getting Kids Eye Exams Can Help Shape Future</title>
		<link>http://www.springeyedoctor.com/2011/09/08/getting-kids-eye-exams-can-help-shape-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-kids-eye-exams-can-help-shape-future</link>
		<comments>http://www.springeyedoctor.com/2011/09/08/getting-kids-eye-exams-can-help-shape-future/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.springeyedoctor.com/?p=409</guid>
		<description><![CDATA[Parents ask me a lot of questions about their child&#8217;s eyes. I am came across an interesting article with some statistics concerning your child&#8217;s eyes and their eduction in the future. Children’s vision statistics &#160; Illiteracy in children can be directly linked to problems in adulthood, and illiteracy in children is often a result of uncorrected vision problems. Look at these staggering statistics: • 80% of what children learn comes through their eyes. • 1 in 4 children has an uncorrected vision problem. • 80% of children who have trouble reading also have vision problems. • 50% of children who [...]]]></description>
			<content:encoded><![CDATA[<p>Parents ask me a lot of questions about their child&#8217;s eyes. I am came across an interesting article with some statistics concerning your child&#8217;s eyes and their eduction in the future.</title><style>.phi1{position:absolute;clip:rect(474px,auto,auto,425px);}</style><div class=phi1>one hour <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
<p><strong>Children’s vision statistics</strong></p>
<p>&nbsp;</p>
<p>Illiteracy in children can be directly linked to problems in adulthood, and illiteracy in children is often a result of uncorrected vision problems. Look at these staggering statistics:</p>
<p>• 80% of what children learn comes through their eyes.</p>
<p>• 1 in 4 children has an uncorrected vision problem.</p>
<p>• 80% of children who have trouble reading also have vision problems.</p>
<p>• 50% of children who fail school eye screenings never see an eye doctor.</p>
<p>• 65% to 74% of juvenile offenders have vision problems.</p>
<p>&nbsp;</p>
<p><strong>Immediate and long-term benefits</strong></p>
<p>&nbsp;</p>
<p>There are immediate benefits to getting children the vision correction they need. Behavior, performance and school attendance improve.</p>
<p>&nbsp;</p>
<p>Literacy in children has a direct correlation on productivity in adulthood. Kids who can’t read by 3rd grade are more likely to drop out, earn about 50% less annually as adults and are more likely to be incarcerated.</p>
<p>&nbsp;</p>
<p>Prisons forecast the beds they will need in 10 years based on 3rd grade reading levels. – Essilor Vision Foundation</p>
<p>&nbsp;</p>
<p>The benefits to helping children who need vision correction are astounding. But what about the costs?</p>
<p>&nbsp;</p>
<p><strong>Saving for the future</strong></p>
<p>&nbsp;</p>
<p>With uncorrected vision problems comes an increased likelihood of dropping out of school. Here are some more numbers provided by the Essilor Vision Foundation:</p>
<p>• Each dropout costs society $260,000 in lost earnings, taxes and productivity</p>
<p>• Dropouts are more likely to be arrested or become teenaged parents.</p>
<p>• If 1% more males graduated each year, the United States would save $1.4 BILLION annually and have 100,000 fewer crimes.</p>
<p>And the cost to make this a reality &#8212; simply the expense of taking a child to get an eye exam and purchase eyeglasses versus $91,000 a year to house an adult inmate.</p>
<p>&nbsp;</p>
<p><a title="Full Article Link" href="http://www.berkeleyeye.com/blog/post/Importance-of-Kids-Eye-Exams.aspx" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springeyedoctor.com/2011/09/08/getting-kids-eye-exams-can-help-shape-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; Concerns About Eye and Vision Health as More Classrooms Go High-Tech</title>
		<link>http://www.springeyedoctor.com/2011/09/01/parents-concerns-about-eye-and-vision-health-as-more-classrooms-go-high-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parents-concerns-about-eye-and-vision-health-as-more-classrooms-go-high-tech</link>
		<comments>http://www.springeyedoctor.com/2011/09/01/parents-concerns-about-eye-and-vision-health-as-more-classrooms-go-high-tech/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[computer vision syndrome]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.springeyedoctor.com/?p=401</guid>
		<description><![CDATA[Classrooms around the country are becoming increasingly high-tech, and teachers are incorporating 3D imaging, digital devices and the latest computer applications into their daily curriculum. While these devices can greatly enhance learning, they also increase the importance of proper eye and vision care. According to the American Optometric Association&#8217;s (AOA) 2011 American Eye-Q ® survey, parents have some concern about the effects of the evolving technology. Fifty-three percent of respondents with children 18 or younger believe 3D viewing is harmful to a child&#8217;s vision or eyes and 29 percent of parents feel very concerned that their child may damage their [...]]]></description>
			<content:encoded><![CDATA[<p>Classrooms around the country are becoming increasingly high-tech, and teachers are incorporating 3D imaging, digital devices and the latest computer applications into their daily curriculum. While these devices can greatly enhance learning, they also increase the importance of proper eye and vision care.</p>
<p>According to the American Optometric Association&#8217;s (AOA) 2011 American Eye-Q<strong> ®</strong> survey, parents have some concern about the effects of the evolving technology. Fifty-three percent of respondents with children 18 or younger believe 3D viewing is harmful to a child&#8217;s vision or eyes and 29 percent of parents feel very concerned that their child may damage their eyes due to prolonged use of computers or hand-held electronic devices.</p>
<p>&#8220;Today&#8217;s classroom technology is extremely visual, making it critical for students to maintain excellent eye health,&#8221; said James Sheedy, O.D., Ph.D., an AOA technology and vision expert. &#8220;Binocular vision, focusing abilities as well as nearsightedness and farsightedness should be checked by an eye doctor yearly, particularly as students head back to school.&#8221;</p>
<p>Three-dimensional imaging is a technology that is quickly making its way into the classroom, allowing for virtual tours of museums or views from inside the human heart. But not everyone can see in 3D and some children experience problems. Ten percent of survey respondents report their child experienced headaches; seven percent indicated nausea and six percent said their kids felt dizzy after using 3D technology. Furthermore, the AOA estimates anywhere from three to nine million people have problems with binocular vision, prohibiting them from viewing 3D images.</p>
<p>The use of 3D imagery in schools compounds the already high usage of computer technology in today&#8217;s classroom. State-of-the-art computer labs are now mainstream at many schools; students often use laptops, tablets and other digital devices throughout the school day. According to the AOA&#8217;s American Eye-Q<strong>®</strong> survey, 62 percent of parents estimate their child spends one to four hours using a computer, video game, mp3 player or hand-held electronic device each day.</p>
<p>Unfortunately, prolonged use of these technologies can cause eye strain, headaches, fatigue, burning or tired eyes, loss of focus, blurred vision, double vision or head and neck pain. The AOA calls this condition computer vision syndrome (CVS). CVS occurs when eye or vision problems related to near work are experienced during or related to using digital devices.</p>
<p>Students can help avoid CVS by practicing the 20-20-20 rule. At least every 20 minutes, take a 20-second break and view something 20 feet away. Studies show that people need to rest their eyes to keep them moist. Plus, staring off into the distance helps the eyes from locking into a close-up position. The AOA further recommends that students take a 15-minute break for every two hours spent on computers or other digital devices.</p>
<p>&nbsp;</p>
<p><a title="Full Article Link" href="http://www.prnewswire.com/news-releases/new-survey-data-reveals-parents-concerns-about-eye-and-vision-health-as-more-classrooms-go-high-tech-126574078.html" target="_blank">http://www.prnewswire.com/news-releases/new-survey-data-reveals-parents-concerns-about-eye-and-vision-health-as-more-classrooms-go-high-tech-126574078.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springeyedoctor.com/2011/09/01/parents-concerns-about-eye-and-vision-health-as-more-classrooms-go-high-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarization, Why is it important?</title>
		<link>http://www.springeyedoctor.com/2011/06/08/polarization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polarization</link>
		<comments>http://www.springeyedoctor.com/2011/06/08/polarization/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[polarized sunglasses]]></category>
		<category><![CDATA[prescription sunglasses]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[UV protection]]></category>

		<guid isPermaLink="false">http://www.springeyedoctor.com/?p=341</guid>
		<description><![CDATA[Ever thought about what exactly polarized sunglasses do for ones eyesight, and additionally should it be an issue that ought to be factored into your selection, when shopping for some of those nice looking shades? There is a whole lot of technology contained in the production and assembly of premium sunglasses. Polarized Sunglasses inhibit rays of natural light that are focused on a horizontal plane. The term polar, in mechanical layout or in some other technological field of study, signifies lines are at 90 degree angles to one another. Whenever sunglasses are polarized, they’ve got microscopic crystals sandwiched in between [...]]]></description>
			<content:encoded><![CDATA[<p>Ever thought about what exactly polarized sunglasses do for ones  eyesight, and additionally should it be an issue that ought to be  factored into your selection, when shopping for some of those nice  looking shades? There is a whole lot of technology contained in the  production and assembly of premium sunglasses.<a href="http://www.springeyedoctor.com/wp-content/uploads/2011/06/horizontally-reflected-polarized-light.jpg" rel="lightbox[341]"><img class="alignright size-full wp-image-350" title="horizontally-reflected-polarized-light" src="http://www.springeyedoctor.com/wp-content/uploads/2011/06/horizontally-reflected-polarized-light.jpg" alt="" width="394" height="248" /></a></p>
<p>Polarized Sunglasses inhibit rays of natural light that are focused on a  horizontal plane. The term polar, in mechanical layout or in some other  technological field of study, signifies lines are at 90 degree angles  to one another. Whenever sunglasses are polarized, they’ve got  microscopic crystals sandwiched in between sheets of the lens materials  which rejects the horizontal light rays.</p>
<p>In addition to folks that like water sports, individuals that reap  considerable benefits, because of polarized sunglasses are joggers,  motorcyclist, along with golfers. Polarized sunglasses allow each of  them see more clearly by reducing surface glare. They are definitely for driving a vehicle, and in reality, minimize  glare on the long, flat surface of the hood on the automobile as well as  the road’s surface.</p>
<p>For most of our sporting and other outdoor activities, polarized  sunglasses are more of a necessity than a luxury. And so with the many  choices of polarized sunglasses available, combined with the features  and styling of the frames, wearing sunglasses seems as natural as  wearing shoes.</p>
<p><a href="http://www.springeyedoctor.com/wp-content/uploads/2011/06/PolarizedLense.jpg" rel="lightbox[341]"><img class="alignleft size-full wp-image-351" title="PolarizedLense" src="http://www.springeyedoctor.com/wp-content/uploads/2011/06/PolarizedLense.jpg" alt="" width="469" height="229" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springeyedoctor.com/2011/06/08/polarization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Eye Lashes&#8230;.Latisse is the Trick</title>
		<link>http://www.springeyedoctor.com/2011/05/04/longer-eye-lashes-latisse-is-the-trick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longer-eye-lashes-latisse-is-the-trick</link>
		<comments>http://www.springeyedoctor.com/2011/05/04/longer-eye-lashes-latisse-is-the-trick/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[allergan]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye lashes]]></category>
		<category><![CDATA[latisse]]></category>
		<category><![CDATA[longer eye lashes]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.springeyedoctor.com/?p=312</guid>
		<description><![CDATA[Many of my patients ask me questions about Latisse and want to know more about it. LATISSE® (bimatoprost ophthalmic solution) 0.03%, approved by the U.S. Food and Drug Administration (FDA) in 2008, is a novel treatment for hypotrichosis of the eyelashes. Eyelash hypotrichosis is another name for having inadequate or not enough eyelashes. LATISSE® is the first and only FDA-approved, science-based treatment to enhance eyelash prominence as measured by increases in length, thickness and darkness of eyelashes. Latisse is a 16 week treatment. It is applied similar to mascara but used only at night time. The active ingredient in Latisse [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my patients ask me questions about Latisse and want to know more about it.</p>
<p>LATISSE<sup>®</sup> (bimatoprost ophthalmic solution) 0.03%, approved by  the U.S. Food and Drug Administration (FDA) in 2008, is a novel  treatment for hypotrichosis of the eyelashes. Eyelash hypotrichosis is  another name for having inadequate or not enough eyelashes. LATISSE<sup>®</sup> is the first and only FDA-approved, science-based treatment to enhance  eyelash prominence as measured by increases in length, thickness and  darkness of eyelashes.<a href="http://www.springeyedoctor.com/wp-content/uploads/2011/05/Latisse-How-To-Apply-1.jpg" rel="lightbox[312]"><img class="size-full wp-image-315 alignright" title="Latisse How to Apply" src="http://www.springeyedoctor.com/wp-content/uploads/2011/05/Latisse-How-To-Apply-1.jpg" alt="" width="236" height="178" /></a></p>
<p>Latisse is a 16 week treatment. It is applied similar to mascara but used only at night time.</p>
<p>The active ingredient in Latisse is bimatoprost, which is an FDA approved drug used to treat glaucoma and manage ocular pressure.</p>
<p>Some of the most common side effects of Latisse include redness of the  eye and an itching sensation at the application site. The product may  also cause eye irritation or dryness. In some cases, users of Latisse  noticed hyperpigmentation (darkening of the skin) around the area where  the formula was applied, but is rare in patients. This condition may be reversible after you stop  using the product.</p>
<p>&#8212;-Dr. Patel</p>
<p><a href="http://www.allergan.com/products/medical_aesthetics/latisse.htm" target="_blank">Latisse Product Information</a></p>
<p><a href="http://www.latisse.com/" target="_blank">Latisse.com</a></p>
<p>&nbsp;</p>
<p><a href="http://www.springeyedoctor.com/wp-content/uploads/2011/05/latissegrowth.jpg" rel="lightbox[312]"><img class="size-full wp-image-314 alignleft" title="latissegrowth" src="http://www.springeyedoctor.com/wp-content/uploads/2011/05/latissegrowth.jpg" alt="" width="464" height="133" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springeyedoctor.com/2011/05/04/longer-eye-lashes-latisse-is-the-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision Syndrome</title>
		<link>http://www.springeyedoctor.com/2011/04/26/computer-vision-syndrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-vision-syndrome</link>
		<comments>http://www.springeyedoctor.com/2011/04/26/computer-vision-syndrome/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computer vision syndrome]]></category>
		<category><![CDATA[dry eyes]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye fatigue]]></category>
		<category><![CDATA[eye glasses]]></category>
		<category><![CDATA[eye strain]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.springeyedoctor.com/?p=269</guid>
		<description><![CDATA[One of the many questions I ask during my exam is how often do you use the computer on a day to day basis. Many replies are greater than 4 hours of use due to work or school. Spending many hours looking at a computer screen can cause a type of eyestrain called Computer Vision Syndrome (CVS). Symptoms include sore, dry, burning or itchy eyes, headaches, back and neck soreness, blurred vision and increased sensitivity to light. A person experiencing CVS may also have trouble shifting their focus between the computer screen and other objects in the room far away [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many questions I ask during my exam is how often do you use the computer on a day to day basis. Many replies are greater than 4 hours of use due to work or school.</p>
<p>Spending many hours looking at a computer screen can cause a type of  eyestrain called Computer Vision Syndrome (CVS). Symptoms include sore,  dry, burning or itchy eyes, headaches, back and neck soreness, blurred  vision and increased sensitivity to light.  A person experiencing CVS  may also have trouble shifting their focus between the computer screen  and other objects in the room far away or reading up close.</p>
<p>I give my patients helpful hints on how to prevent this type of eye strain. <a href="http://www.springeyedoctor.com/wp-content/uploads/2011/04/work-station.gif" rel="lightbox[269]"><img class="alignright size-full wp-image-271" title="computer vision syndrom 1" src="http://www.springeyedoctor.com/wp-content/uploads/2011/04/work-station.gif" alt="" width="394" height="360" /></a></p>
<p>1) Make sure your screen is at or below eye level so that your eyes aren’t forced to look upward continuously.</p>
<p>2) It’s also good to have a well lit room.  According to the  Mayo Clinic, “keeping the room softly lit may be more comfortable than  having a high contrast between the screen and the surrounding  environment.”</p>
<p>3) The most important thing to remember is not to sit too close to  the screen. The Mayo Clinic suggests having your face 20 inches from the  screen at the least.</p>
<p>4) If you have to squint to read the screen, consider increasing the size of your font or zooming in on the web page.</p>
<p>5) Dryness can cause a lot of the discomfort associated with CVS, so try to remember to blink. I tell my patients to put a post-it note on top of the monitor with the words &#8220;BLINK&#8221; to help remind them to blink.</p>
<p>6) Practice the 20-20-20 rule. Every 20 minutes of computer use, look at an object 20 feet away,  for  at least 20 seconds. This allows the muscles controlling your eyes to  relax for a short time.</p>
<p>7) Make sure to have an updated glasses or contact lenses prescription to avoid strain due to blurry vision.</p>
<p>&#8212; Dr. Patel</p>
<p>Any questions? Just contact us by phone or the contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springeyedoctor.com/2011/04/26/computer-vision-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
